Colors are an important aspect of our daily lives, and they have their own unique names in different languages. In Hindi and English, colors are named differently, and knowing the Colours name in Hindi and English can be helpful for communication and learning. Learning the names of colors in Hindi and English can be useful for communication, especially when discussing color preferences, design, or clothing.
Colours name in English and Hindi: White सफ़ेद (safed), Black काला (kala), Red लाल (laal), Green हरा (hara), Blue नीला (neela), Yellow पीला (pila), Pink गुलाबी (gulabi), Brown भूरा (bhura), Orange नारंगी (naranji), Purple बैंगनी (baingani).
Colours Name in Hindi and English
Colour Code | Colours Name in English | Colours Name in Hindi |
---|---|---|
#FF0000 | Red | लाल (Lal) |
#00FF00 | Green | हरा (Hara) |
#0000FF | Blue | नीला (Neela) |
#FFFF00 | Yellow | पीला (Peela) |
#FFC0CB | Pink | गुलाबी (Gulabi) |
#800080 | Purple | बैंगनी (Baingani) |
#FFA500 | Orange | नारंगी (Narangi) |
#000000 | Black | काला (Kala) |
#FFFFFF | White | सफेद (Safed) |
#A52A2A | Brown | भूरा (Bhura) |
#808080 | Gray/Grey | धूसर (Dhoosar) |
#FFD700 | Gold | सोना (Sona) |
#C0C0C0 | Silver | चांदी (Chandi) |
#CD7F32 | Bronze | कांस्य (Kansya) |
#800000 | Maroon | मैरून (Maroon) or भूरा लाल रंग |
#000080 | Navy Blue | गहरा नीला (Gahara Neela) |
#87CEEB | Sky Blue | आसमानी नील |
#00FFFF | Cyan | नीला-हरा (Neela-Hara) |
#40E0D0 | Turquoise | फ़िरोज़ा (Firoza) |
#F5F5DC | Beige | बेज (Bej) or गहरा पीला |
#EE82EE | Violet | बैंगनी (Baingani) |
#FF00FF | Magenta | मेजेंटा |
#4B0082 | Indigo | जामुनी |
#007FFF | Azure | आसमानी |
#808000 | Olive | जैतूनी |
#DC143C | crimson | गहरा लाल |
#8B3A3A | Rust | जंग धातु (jan dhaatu). |
#E0115F | Ruby | माणिक्य रंग (maanikya rang) |
#FF7F50 | Coral | प्रबल गुलाबी (prabal gulabi) |
#B87333 | Clay | मृदा रंग (mrida rang) |
#DDA0DD | Plum | बेरंगी (berangi) |
#FFC200 | Amber | ऐम्बर (aimbar) |
#008080 | Teal | टील (teel) |
#98FF98 | Mint | मिंट |
#00FF00 | Lime | लाइम |
Types of Colour
There are several ways to classify colors, but here are some common types of color classification:
- Primary colors: These are the three basic colors that cannot be created by mixing other colors – red, blue, and yellow. All other colors can be created by mixing these three colors.
- Secondary colors: These are the colors created by mixing two primary colors together – green (blue + yellow), orange (red + yellow), and purple (red + blue).
- Tertiary colors: These are the colors created by mixing a primary color with a secondary color. Examples include yellow-green, red-orange, and blue-purple.
here’s an example of a table of colors with a mix of color one and color two, and a last column for the result:
Color One | Color Two | Result |
---|---|---|
Red | Blue | Purple |
Yellow | Blue | Green |
Red | Yellow | Orange |
Blue | Green | Teal |
Yellow | Green | Lime |
Red | Green | Brown |
Pink | Yellow | Peach |
Blue | Red | Magenta |
Green | Blue | Cyan |
Purple | Blue | Indigo |
Red | White | Pink |
Green | Yellow | Chartreuse |
Brown | Yellow | Beige |
Black | White | Gray |
Note: When mixing colors, the result color will depend on the specific shade of each color and the proportion of each color used in the mix.