Learn counting In Hindi and English numbers and words. Learning the Number names in Hindi with spellings will help you to spell all the numbers correctly. You should know the names of all the counting numbers in Hindi. Let us learn here Number Counting in Hindi from 1 to 100.
1 to 100 Ginti in Hindi, bachchon ke liye Hindi Counting bahut upayogee he. Seekho Hindi me Ginti ek se sau tak ki ginti English mein. You can also get a pdf of 1 to 100 counting in English, Hindi, Marathi, Tamil, Telugu at the bottom of the post.
1 to 100 Number Counting in Hindi (1 2 3 4 in Hindi)
Below you can find Numbers from 1 to 100 in words, Numbers are spelt in English, Hindi. The numbers are split into 10 numbers in each paragraph so it’s easy to read.
Numbers in Hindi from 1 to 10 (Hindi Ginti 1 to 10)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
0 | Zero | 0 | शून्य (shoony) |
1 | One | १ | एक (ek) |
2 | Two | २ | दो (do) |
3 | Three | ३ | तीन (teen) |
4 | Four | ४ | चार (chaar) |
5 | Five | ५ | पांच (paanch) |
6 | Six | ६ | छह (chhah) |
7 | Seven | ७ | सात (saat) |
8 | Eight | ८ | आठ (aath) |
9 | Nine | ९ | नौ (nau) |
10 | Ten | १0 | दस (das) |
Number to Words Converter
To convert any numbers to words, input the numerical value into the converter and obtain the corresponding written representation effortlessly.
Number to Word Converter (Hindi)
Counting in Hindi 11 to 20 (Hindi Ginti 11 to 20)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
11 | Eleven | ११ | ग्यारह (gyaarah) |
12 | Twelve | १२ | बारह (baarah) |
13 | Thirteen | १३ | तेरह (terah) |
14 | Fourteen | १४ | चौदह (chaudah) |
15 | Fifteen | १५ | पंद्रह (pandrah) |
16 | Sixteen | १६ | सोलह (solah) |
17 | Seventeen | १७ | सत्रह (satrah) |
18 | Eighteen | १८ | अठारह (athaarah) |
19 | Nineteen | १९ | उन्नीस (unnees) |
20 | Twenty | २0 | बीस (bees) |
Numbers in Hindi from 21 to 30 (Hindi Ginti 21 to 30)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
21 | Twenty-one | २१ | इक्कीस (ikkees) |
22 | Twenty-two | २२ | बाईस (baees) |
23 | Twenty-three | २३ | तेईस (teees) |
24 | Twenty-four | २४ | चौबीस (chaubees) |
25 | Twenty-five | २५ | पच्चीस (pachchees) |
26 | Twenty-six | २६ | छब्बीस (chhabbees) |
27 | Twenty-seven | २७ | सत्ताईस (sattaees) |
28 | Twenty-eight | २८ | अट्ठाईस (atthaees) |
29 | Twenty-nine | २९ | उनतीस (unatees) |
30 | Thirty | ३0 | तीस (tees) |
Counting In Hindi 31 to 40 (Hindi Ginti 31 to 40)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
31 | Thirty-one | ३१ | इकतीस (ikatees) |
32 | Thirty-two | ३२ | बत्तीस (battees) |
33 | Thirty-three | ३३ | तेंतीस (tentees) |
34 | Thirty-four | ३४ | चौंतीस (chauntees) |
35 | Thirty-five | ३५ | पैंतीस (paintees) |
36 | Thirty-six | ३६ | छत्तीस (chhattees) |
37 | Thirty-seven | ३७ | सैंतीस (saintees) |
38 | Thirty-eight | ३८ | अड़तीस (adatees) |
39 | Thirty-nine | ३९ | उनतालीस (unataalees) |
40 | Forty | ४0 | चालीस (chaalees) |
Numbers in Hindi from 41 to 50 (Hindi Ginti 41 to 50)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
41 | Forty-one | ४१ | इकतालीस (ikataalees) |
42 | Forty-two | ४२ | बयालीस (bayaalees) |
43 | Forty-three | ४३ | तैंतालीस (taintaalees) |
44 | Forty-four | ४४ | चवालीस (chavaalees) |
45 | Forty-five | ४५ | पैंतालीस (paintaalees) |
46 | Forty-six | ४६ | छियालीस (chhiyaalees) |
47 | Forty-seven | ४७ | सैंतालीस (saintaalees) |
48 | Forty-eight | ४८ | अड़तालीस (adataalees) |
49 | Forty-nine | ४९ | उनचास (unachaas) |
50 | Fifty | ५0 | पचास (pachaas) |
Counting in Hindi 51 to 60 (Hindi Ginti 51 to 60)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
51 | Fifty-one | ५१ | इक्यावन (ikyaavan) |
52 | Fifty-two | ५२ | बावन (baavan) |
53 | Fifty-three | ५३ | तिरपन (tirapan) |
54 | Fifty-four | ५४ | चौवन (chauvan) |
55 | Fifty-five | ५५ | पचपन (pachapan) |
56 | Fifty-six | ५६ | छप्पन (chhappan) |
57 | Fifty-seven | ५७ | सत्तावन (sattaavan) |
58 | Fifty-eight | ५८ | अट्ठावन (atthaavan) |
59 | Fifty-nine | ५९ | उनसठ (unasath) |
60 | Sixty | ६0 | साठ (saath) |
Numbers in Hindi from 61 to 70 (Hindi Ginti 61 to 70)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
61 | Sixty-one | ६१ | इकसठ (ikasath) |
62 | Sixty-two | ६२ | बासठ (baasath) |
63 | Sixty-three | ६३ | त्रेसठ (tresath) |
64 | Sixty-four | ६४ | चौंसठ (chaunsath) |
65 | Sixty-five | ६५ | पैंसठ (painsath) |
66 | Sixty-six | ६६ | छियासठ (chhiyaasath) |
67 | Sixty-seven | ६७ | सड़सठ (sadasath) |
68 | Sixty-eight | ६८ | अड़सठ (adasath) |
69 | Sixty-nine | ६९ | उनहत्तर (unahattar) |
70 | Seventy | ७0 | सत्तर (sattar) |
Counting in Hindi 71 to 80 (Hindi Ginti 71 to 80)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
71 | Seventy-one | ७१ | इकहत्तर (ikahattar) |
72 | Seventy-two | ७२ | बहत्तर (bahattar) |
73 | Seventy-three | ७३ | तिहत्तर (tihattar) |
74 | Seventy-four | ७४ | चौहत्तर (chauhattar) |
75 | Seventy-five | ७५ | पचहत्तर (pachahattar) |
76 | Seventy-six | ७६ | छिहत्तर (chhihattar) |
77 | Seventy-seven | ७७ | सतत्तर (satattar) |
78 | Seventy-eight | ७८ | अठहत्तर (athahattar) |
79 | Seventy-nine | ७९ | उनासी (unaasee) |
80 | Eighty | ८0 | अस्सी (assee) |
Numbers in Hindi from 81 to 90 (Hindi Ginti 81 to 90)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
81 | Eighty-one | ८१ | इक्यासी (ikyaasee) |
82 | Eighty-two | ८२ | बयासी (bayaasee) |
83 | Eighty-three | ८३ | तिरासी (tiraasee) |
84 | Eighty-four | ८४ | चौरासी (chauraasee) |
85 | Eighty-five | ८५ | पचासी (pachaasee) |
86 | Eighty-six | ८६ | छियासी (chhiyaasee) |
87 | Eighty-seven | ८७ | सत्तासी (sattaasee) |
88 | Eighty-eight | ८८ | अठासी (athaasee) |
89 | Eighty-nine | ८९ | नवासी (navaasee) |
90 | Ninety | ९0 | नव्वे (navve) |
Counting in Hindi 91 to 100 (Hindi Ginti 91 to 100)
Numbers in English | Number names in English | Numbers in Hindi | Number names in Hindi |
---|---|---|---|
91 | Ninety-one | ९१ | इक्यानबे (ikyaanabe) |
92 | Ninety-two | ९२ | बानबे (baanabe) |
93 | Ninety-three | ९३ | तिरानवे (tiraanave) |
94 | Ninety-four | ९४ | चौरानवे (chauraanave) |
95 | Ninety-five | ९५ | पंचानवे (panchaanave) |
96 | Ninety-six | ९६ | छियानबे (chhiyaanabe) |
97 | Ninety-seven | ९७ | सत्तानवे (sattaanave) |
98 | Ninety-eight | ९८ | अट्ठानबे (atthaanabe) |
99 | Ninety-nine | ९९ | निन्यानवे (ninyaanave) |
100 | One Hundred | १00 | एक सौ (ek sau) |
Numbers Counting in Hindi, English, Marathi, Tamil, Telugu in PDF
Download the table in pdf format to learn 1 to 100 counting in English, Hindi, Marathi, Tamil, Telugu in PDF on the go where ever you want to use it. Click on the below link to download the 1 to 100 numbers pdf format.
Counting Numbers in Hindi
We are going to learn another form of numbers name that is used to give information about any Dates or standing/position. E.g She got 3rd price in 100m race (उसे 100 मीटर दौड़ में तीसरा स्थान मिला।). My birthday is on the fifth of next month (मेरा जन्मदिन अगले महीने की पांचवी तारीख को है।)
Numbers | Hindi | English |
---|---|---|
1st | पहला (Pehla) | First |
2nd | दूसरा (Dusra) | Second |
3rd | तीसरा (Tisra) | Third |
4th | चौथा (Chautha) | Forth |
5th | पाँचवा (Panchwan) | Fifth |
6th | छठा (Chattha) | Sixth |
7th | सातवाँ (Saatwan) | Seventh |
8th | आठवाँ (Aathwan) | Eighth |
9th | नौवाँ (Nauwan) | Ninth |
10th | दसवाँ (Daswan) | Tenth |
Counting Higher Hindi Numbers (Millions and Billions in Hindi)
Number | English | Hindi |
---|---|---|
1,000 | One Thousand | एक हज़ार (Ek Hazaar) |
10,000 | Ten Thousand | दस हज़ार (Das Hazaar) |
100,000 | Hundred Thousand | एक लाख (Ek Lakh) |
1,000,000 | One Million | दस लाख (Das Lakh) |
10,000,000 | Ten Million | एक करोड़ (Ek Karod) |
100,000,000 | Hundred Million | दस करोड़ (Das Karod) |
1,000,000,000 | One Billion | एक अरब (Ek Arab) |
100,000,000,000 | Hundred Billion | एक खरब (Ek Kharab) |
FAQ of Number Names in Hindi
Aadha (आधा) is Half or 1/2 (0.5). E.g I will have half a cup of coffee (मैं आधा कप कॉफी लूंगा). Give me half a kilogram of onion (मुझे आधा किलो प्याज दो).
Paune (पौने) is 1/4th (one quarter) less in a Number or 15 minutes less in Time. E.g For Number: Paune 3 is 2.75; Paune 15 is 14.75. For Time: Paune 3 is 2:45; Paune 9 is 8.45.
Sawa (सवा) is 1/4th (one quarter) more in a Number or 15 minutes more in Time. E.g For Number: Sawa 3 is 3.25; Sawa 6 is 6.25 For Time: Sawa 3 is 3:15; Sawa 6 is 6:15.
Dedh (डेढ़) is half more than one or Thirty minutes more than one in Time. E.g For Number: Dedh is 1.5 (This is a fixed number). For Time: Dedh is 1:30 (This is a fixed number).
Dhai (ढाई) is half more than Two or Thirty minutes more than Two in Time. E.g For Number: Dhai is 2.5 (This is a fixed number). For Time: Dhai is 2:30 (This is a fixed number).
Sadhe (साढ़े) is half (1/2) more than any number (number must be 3 or above) or Thirty minutes more than any time (time must be 3 or above). E.g For Number: Sadhe 4 is 4.5; Sadhe 8 is 8.5. For Time: Sadhe 4 is 4:30; Sadhe 8 is 8:30
Paav (पाव) is 1/4 (0.25) (one quarter) of the unit. E.g I want a quarter kilogram of potatoes (मुझे पाव किलो आलू चाइये).